Specifications
The facts a rider can use.
Measured prototype figures only. Production details are confirmed again on the invoice before a deposit is paid.
| Weight | Approximately 55 g, sealed. |
|---|---|
| Dimensions | Approximately 72 × 46 × 20 mm for the rider unit. |
| Construction | Electronics fully potted in resin. Portless case. Magnetic switch with no mechanical button. |
| Battery | 1500 mAh lithium-ion cell. |
| Power modes and measured runtime |
|
| Position reporting | Live mode supports second-by-second position. Other mode intervals are configurable; final production intervals will be published after validation. |
| Charging | Wireless charging. Compatible with Qi pads and compatible wireless-charging power banks. |
| Solar | Dual-cell solar top-up. Approximately 45 mA measured in bright sun. |
| Network coverage | Built-in roaming across 180 countries. Live reporting still depends on local mobile-network coverage. |
| Mounting | Board insert or deck mount, helmet, vest or worn mount. Pair one board unit with one rider unit to see separation. |
| What's in the box | The tracker and the mounting parts named in your order. The exact production package is confirmed on the invoice before payment. |
Coverage has limits.
The tracker is standalone, but it still needs GPS and a mobile network to report live. It buffers positions when coverage drops and sends them when coverage returns.
Reserve a unit